<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Jesuit News &#187; India</title>
	<atom:link href="http://www.jesuit.org/blog/index.php/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesuit.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 Jan 2013 14:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jesuit Father Richard Ryscavage on India&#8217;s Growing Gender Imbalance</title>
		<link>http://www.jesuit.org/blog/index.php/2012/04/gender-inequality-india-jesuit/</link>
		<comments>http://www.jesuit.org/blog/index.php/2012/04/gender-inequality-india-jesuit/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:00:25 +0000</pubDate>
		<dc:creator>NJN Editor</dc:creator>
				<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Defending Life]]></category>
		<category><![CDATA[NJN Video]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fairfield University]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India's gender ratio imbalance crisis]]></category>
		<category><![CDATA[Jesuit]]></category>
		<category><![CDATA[Jesuit Father Richard Ryscavage]]></category>
		<category><![CDATA[Jesuits]]></category>
		<category><![CDATA[Society of Jesus]]></category>
		<category><![CDATA[The Center for Faith and Public Life]]></category>

		<guid isPermaLink="false">http://www.jesuit.org/blog/?p=5779</guid>
		<description><![CDATA[A new study conducted by Fairfield University’s Center for Faith and Public Life has dug deeper into India&#8217;s gender ratio imbalance crisis to find that it is being fueled by complex family pressures, including the belief that boys will be better wage earners, and that men will more likely take better care of their aging [...]]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by Fairfield University’s <a href="http://www.fairfield.edu/cfpl/index.html">Center for Faith and Public Life</a> has dug deeper into India&#8217;s gender ratio imbalance crisis to find that it is being fueled by complex family pressures, including the belief that boys will be better wage earners, and that men will more likely take better care of their aging parents. The study also indicates that elders in the family and often husbands prefer a male child, while many wives pointed out that their voices were not being heard and had little choice in the matter.</p>
<p>Fairfield University&#8217;s innovative survey examined how gender dynamics and family pressures in India lead to the birth of a significantly greater number of boys than girls. The study suggests that male child preference is quite prevalent and the gender ratio imbalance &#8211; which is on the increase and was evident in the 2011 Indian National Census &#8211; is likely to be a major impediment to the future development of India.</p>
<p><a href="../../">Jesuit</a> Father Richard Ryscavage, professor of sociology and director of The Center for Faith and Public Life, conducted the study and recently sat down for an interview with National Jesuit News.</p>
<p><object width="555" height="406" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v25WluNR5Hk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="555" height="406" type="application/x-shockwave-flash" src="http://www.youtube.com/v/v25WluNR5Hk?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>According to the 2011 National Census of India, there were 914 girls born for every 1,000 boys; in some regions reaching as low as 824 girls. These figures are alarming in comparison to the United Nation&#8217;s 2010 Population Sex Ratio norm of 101.7 males to 100 females. The Indian census numbers therefore show a severe gender ratio imbalance in the nation. The Indian government, numerous global agencies, NGOs and researchers contend that as women become a minority in the population, there is bound to be a detrimental effect on both India&#8217;s economic development and social stability.</p>
<p>Undertaken in partnership with two Jesuit schools in India &#8211; St. Xavier College in Mumbai and Loyola College in Chennai &#8211; the research also found that girls are being systematically devalued in society. Yet, the findings also revealed many wives responding that daughters would be better caregivers than sons.</p>
<p>Fairfield’s researchers surveyed the upper layer of the lower class and the lower layer of the middle class. The assumption was that those families could be the part of the population that can make changes in their attitudes towards the son preference practice, a change that could be discernible by the next census, in 2021.</p>
<p>For more information on the “Impact India” study, visit <a title="Impact India" href="http://www.fairfield.edu/cfpl/cfpl_gsri.html">http://www.fairfield.edu/cfpl/cfpl_gsri.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesuit.org/blog/index.php/2012/04/gender-inequality-india-jesuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of the Heart: My Tertianship in India</title>
		<link>http://www.jesuit.org/blog/index.php/2011/10/school-of-the-heart-my-tertianship-in-india/</link>
		<comments>http://www.jesuit.org/blog/index.php/2011/10/school-of-the-heart-my-tertianship-in-india/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:22:44 +0000</pubDate>
		<dc:creator>Kaitlyn McCarthy Schnieders</dc:creator>
				<category><![CDATA[Vocations]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jesuit]]></category>
		<category><![CDATA[Jesuit Father Thomas Greene]]></category>
		<category><![CDATA[Jesuits]]></category>
		<category><![CDATA[School of the Heart]]></category>
		<category><![CDATA[Tertian]]></category>
		<category><![CDATA[Tertianship]]></category>

		<guid isPermaLink="false">http://www.jesuit.org/blog/?p=4443</guid>
		<description><![CDATA[Jesuit Father Tom Greene, Secretary for Social and International Ministries at the Jesuit Conference recently returned from his Tertianship in India. For those unfamiliar, Tertianship is a step in the Jesuit&#8217;s formation process, usually to be made after ten to fifteen years after the novitiate and at the end of the Jesuit’s professional training. St [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.jesuit.org">Jesuit</a> Father Tom Greene, Secretary for Social and International Ministries at the Jesuit Conference recently returned from his Tertianship in India.</p>
<p>For those unfamiliar, Tertianship is a step in the Jesuit&#8217;s formation process, usually to be made after ten to fifteen years after the novitiate and at the end of the Jesuit’s professional training. St Ignatius called it a ‘school of the heart’. It is a time in which the tertian deepens his own commitment to the Society and Jesus.</p>
<p>Fr. Greene sat down with National Jesuit News to talk about his time in India, and his desire to go deeper into the School of the Heart.</p>
<p><iframe src="http://www.youtube.com/embed/4EAxVfaDMZg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesuit.org/blog/index.php/2011/10/school-of-the-heart-my-tertianship-in-india/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Through Dance, Jesuit Connects with the Poor of India</title>
		<link>http://www.jesuit.org/blog/index.php/2011/06/through-dance-jesuit-connects-with-the-poor-of-india/</link>
		<comments>http://www.jesuit.org/blog/index.php/2011/06/through-dance-jesuit-connects-with-the-poor-of-india/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:30:14 +0000</pubDate>
		<dc:creator>NJN Editor</dc:creator>
				<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[NJN Video]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Interplay]]></category>
		<category><![CDATA[Jesuit]]></category>
		<category><![CDATA[Jesuit Father Prashant Olalekar]]></category>
		<category><![CDATA[Jesuits]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Society of Jesus]]></category>

		<guid isPermaLink="false">http://www.jesuit.org/blog/?p=3194</guid>
		<description><![CDATA[Across the globe, over 20,000 Jesuits are engaged in a diverse variety of ministries. While known for their work in education, Jesuits not only work in classrooms &#8211; many are doctors, engineers, economists as well as theologians, spiritual directors and parish priests. Sometimes it seems that there are as many Jesuit-run apostolates as there are [...]]]></description>
			<content:encoded><![CDATA[<p>Across the globe, over 20,000<a href="http://www.jesuit.org"> Jesuits</a> are engaged in a diverse variety of ministries. While known for their work in education, Jesuits not only work in classrooms &#8211; many are doctors, engineers, economists as well as theologians, spiritual directors and parish priests. Sometimes it seems that there are as many Jesuit-run apostolates as there are Jesuits themselves. As the men of Society of Jesus strive to be on the frontiers, Jesuit Father Prashant Olalekar encapsulates that missionary spirit through his work with Interplay in Mumbai, India.</p>
<p>Fr. Olalekar oversee the Banda Retreat House in Mumbai where he helps conduct retreats and programs for those seeking spiritual solitude and a deeper connection with God through the practice of Ignatian Spirituality. And, recently, during a visit to the United States, Olalekar discovered an Eastern-based practice during his time in the West – a “movement meditation” called Interplay. Today, he conducts class with Interplay India and brings movement and dance to those seeking spiritual guidance and connections.</p>
<p>Olalekar takes his Interplay technique across Mumbai to those living in the poorest of conditions, in the slums and in the streets. Through his teachings, he strives to show a mind/body connection and has even taken his practice to those who have been cut off from any sort of movement whatsoever – paraplegics and people bedridden from the effects of paralysis. Olalekar hopes to show that everyone can be blessed with movement and filled with dance.</p>
<p>Below, he discusses his practice and what Interplay India brings to the people of Mumbai:</p>
<p><object width="555" height="346" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H6Cy-LrvLTY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="555" height="346" type="application/x-shockwave-flash" src="http://www.youtube.com/v/H6Cy-LrvLTY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesuit.org/blog/index.php/2011/06/through-dance-jesuit-connects-with-the-poor-of-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jesuits Visit Their Twinned Province in Northeast India</title>
		<link>http://www.jesuit.org/blog/index.php/2010/11/jesuits-visit-their-twinned-province-in-northeast-india/</link>
		<comments>http://www.jesuit.org/blog/index.php/2010/11/jesuits-visit-their-twinned-province-in-northeast-india/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:34:56 +0000</pubDate>
		<dc:creator>NJN Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[NJN Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jesuit]]></category>
		<category><![CDATA[Jesuits]]></category>
		<category><![CDATA[Kohima]]></category>
		<category><![CDATA[Society of Jesus]]></category>
		<category><![CDATA[Wisconsin Province Jesuits]]></category>

		<guid isPermaLink="false">http://www.jesuit.org/blog/?p=1657</guid>
		<description><![CDATA[The Jesuits are probably best known for their work in education yet, the Society of Jesus is also the largest missionary order in the Roman Catholic Church. This vibrant apostolate dates back to St. Francis Xavier, the patron saint of foreign missions, and his work in South and East Asia. The Wisconsin Province Jesuits recently [...]]]></description>
			<content:encoded><![CDATA[<p id="eow-description"><a href="http://www.jesuit.org/blog/wp-content/uploads/2010/11/kohima.png"><img class="alignleft size-medium wp-image-1658" title="kohima" src="http://www.jesuit.org/blog/wp-content/uploads/2010/11/kohima-271x300.png" alt="kohima" width="217" height="240" /></a><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.jesuit.org%2Fblog%2Findex.php%2F2010%2F11%2Fjesuits-visit-their-twinned-province-in-northeast-india%2F&amp;linkname=Jesuits%20Visit%20Their%20Twinned%20Province%20in%20Northeast%20India" target="_blank"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" width="160" height="15" /></a></p>
<p>The <a href="http://www.jesuit.org">Jesuits</a> are probably best known for their work in education yet, the Society of Jesus is also the largest missionary order in the Roman Catholic Church. This vibrant apostolate dates back to St. Francis Xavier, the patron saint of foreign missions, and his work in South and East Asia.</p>
<p>The<a href="http://www.jesuitswisprov.org/"> Wisconsin Province Jesuits</a> recently renewed a bond with the Kohima region of northeast India. This area, known as the &#8220;seven sisters&#8221; (for seven states), spans a rugged triangular region of lower Himalayan terrain that borders Tibet, Myanmar, Bangladesh and Bhutan. Th Wisconsin twinning relationship was created in a spirit of mutual sharing. It identifies particular areas of cooperation and a commitment to accompany indigenous people. Jesuit Father Tom Krettek, provincial of the Wisconsin province, and his international assistant John Sealey visited Kohima this year to help deepen this bond.</p>
<p>While there, Fr. Krettek and Sealey visited Jesuit schools, health clinics, the Jesuit novitiate in Kohima along with other Jesuit ministries in the area. The video below highlights their visit to Kohima.</p>
<p><object width="555" height="441" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RjVMXWVm66w?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed width="555" height="441" type="application/x-shockwave-flash" src="http://www.youtube.com/v/RjVMXWVm66w?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesuit.org/blog/index.php/2010/11/jesuits-visit-their-twinned-province-in-northeast-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>